EPN Diabetes Patients with LDL Cholesterol Testing in the Prior 12 Months
| Initiative | Comprehensive Diabetes Care | |
| Metric | LDL Cholesterol Testing | |
| Definition | Patients with Diabetes age >18 having had a LDL Cholesterol test within the past 12 months | |
| Measurement | Percentage of patients meeting the metric definition | |
| Numerator | Number of patients having had a LDL Cholesterol test in the prior 12 months | |
| Denominator | Number of patients with a Diabetes diagnosis in their EPICare problem list | |
| Exclusions | Patients residing in a nursing home |
|
| EPIC Support | Best Practice Alert appears and identifies patient as overdue for Diabetes Treatment Protocol Health Maintenance Topic appears as overdue 12 months after last LDL Cholesterol test results have been received into EPICare medical record Monthly reports distributed to practices identifying patients overdue for testing |
|
| Network Goal | >85% |

