Comprehensive Diabetes Care Project
This population includes EPN patients aged 18 and above with a diagnosis of Diabetes in their Epic Care medical record. Our overall goal is to improve comprehensive diabetes care among EPN patients. We have developed a set of 7 clinical measurements that are monitored and reported on monthly. They are as follows:
|
Diabetes Care Measure |
EPN Goal |
Current Performance |
| % Diabetes Patients seen 2 or more times a year | >90% | 87% - March 2008 |
| % Diabetes Patients with 2 HbA1c tests in past 12 months | >80% | 73% - March 2008 |
| % Diabetes Patients with most recent HbA1c < 7.0% | >70% | 67% - March 2008 |
| % Diabetes Patients with most recent HbA1c > 8.5% | <10% | 8% - March 2008 |
| % Diabetes Patients with LDL test in past 12 months | >85% | 84% - March 2008 |
| % Diabetes Patients with most recent LDL <100 mg/dl | >70% | 65% - March 2008 |
| % Diabetes Patients with microalbumin screen or ACEI/ARB in past 12 months | >90% | 79% - March 2008 |
The achievement of each goal is further supported through a number mechanisms and reports that identify patients who are overdue for appointments, treatment, or tests related to their overall diabetes care.
