Adult Immunizations - Influenza and Pneumovax
Improving preventive care to EPN adult patients by delivering appropriate vaccines to the EPN patient populations indicated below:
|
|
Each of these has a target vaccination rate of 90%.
EPN Adult Immunizations - Pneumovax
| Initiative | Adult Immunizations - Pneumovax |
| Metric | Adults age 64+ receiving the Pneumovax vaccine |
| Definition | Patients age 64+ receiving the Pneumovax vaccine |
| Measurement | Percentage of patients meeting the metric definition |
| Numerator | Number of patients having had the Pneumovax vaccine |
| Denominator | Number of patients with age 64+ |
| Exclusions | Patients residing in a nursing home |
| EPIC Support | Monthly reports to be distributed to practices identifying patients not having a Pneumovax vaccination |
| Network Goal | >90% |
EPN Adult Immunizations - Influenza
| Initiative | Adult Immunizations - Influenza |
| Metric | Adults age 18+ meeting high risk definition for Influenza having received the Influenza vaccine |
| Definition | Patients age 18+ receiving the Influenza vaccine |
| Measurement | Percentage of patients meeting the metric definition |
| Numerator | Number of patients having had the Influenza vaccine |
| Denominator | Number of patients with age 18+ meeting high risk definition for Influenza |
| Exclusions | Patients residing in a nursing home |
| EPIC Support | Monthly reports to be distributed to practices identifying high patients not having an Influenza vaccination |
| Network Goal | >90% |
Please return soon as we hope to have updated information and data regarding this and other initiatives.
